Curriculum Development Cycle
2023-2027
| Subject | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|
| Art K-12 | Phase 1-2 (1-2 years) | |||
| Counseling K-12 | Phase 3 (3-6 years) | |||
| ESOL K-12 | Phase 1-2 (1-2 years) | |||
| Gifted K-12 | Phase 3 (3-6 years) | |||
| Library K-12 | Phase 3 (3-6 years) | Phase 1-2 (1-2 years) | ||
| Literacy K-12 | Phase 1-2 (1-2 years) | Phase 3 (3-6 years) | ||
| Math K-12 | Phase 1-2 (1-2 years) | Phase 3 (3-6 years) | ||
| Physical Education | Phase 3 (3-6 years) | |||
| Performing Arts K-12 | Phase 1-2 (1-2 years) | Phase 3 (3-6 years) | ||
| Practical Arts/CTE | Phase 1-2 (1-2 years) | |||
| PLTW K-12 | Phase 1-2 (1-2 years) | |||
| Science K-12 | Phase 1-2 (1-2 years) | |||
| Social Studies K-12 |
FGC - pre-pilot of TCIi materials LMS - previewing materials (8th) |
Phase 1-2 (1-2 years) | ||
| STEAM K-12 | Phase 1-2 (1-2 years) | |||
| World Languages | Phase 1-2 (1-2 years) |
2027-2032
| Subject | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|
| Art K-12 | Phase 3 (3-6 years) | Phase 1-2 (1-2 years) | |||
| Counseling K-12 | Phase 1-2 (1-2 years) | Phase 3 (3-6 years) | |||
| ESOL K-12 | Phase 3 (3-6 years) | ||||
| Gifted K-12 | Phase 1-2 (1-2 years) | Phase 3 (3-6 years) | |||
| Library K-12 | Phase 3 (3-6 years) | ||||
| Literacy K-12 | Phase 1-2 (1-2 years) | Phase 3 (3-6 years) | |||
| Math K-12 | Phase 1-2 (1-2 years) | ||||
| Physical Education | Phase 1-2 (1-2 years) | Phase 3 (3-6 years) | |||
| Performing Arts K-12 | Phase 1-2 (1-2 years) | ||||
| Practical Arts/CTE | Phase 3 (3-6 years) | ||||
| PLTW K-12 | Phase 3 (3-6 years) | ||||
| Science K-12 | Phase 3 (3-6 years) | Phase 1-2 (1-2 years) | |||
| Social Studies K-12 | Phase 3 (3-6 years | ||||
| STEAM K-12 | Phase 3 (3-6 years | Phase 1-2 (1-2 years) | |||
| World Languages | Phase 3 (3-6 years | Phase 1-2 (1-2 years) |
