District Calendar 2026-27
Download 2026-27 Calendar (English)
| Date | Description |
|---|---|
| Friday, July 3 | Independence Day (District Closed) |
| Wednesday, Aug. 5-Friday, Aug. 7, and Monday, Aug. 10 | New Staff Orientation Begins |
| Tuesday, Aug. 11-Friday, Aug. 21 | All Staff Pre-Session |
| Monday, Aug. 24 | First Day of School |
| Monday, Sept. 7 | Labor Day (District Closed) |
| Wednesday, Oct. 14 | Evening Parent/Teacher Conferences (Grades 6-8) |
| Thursday, Oct. 15 | Evening Parent/Teacher Conferences (Grades 9-12) |
| Friday, Oct. 16 | Early Release Records Day; End of 1st Quarter |
| Monday, Oct. 19 | Evening Parent/Teacher Conferences (Grade 5) |
| Tuesday, Oct. 20 | Evening Parent/Teacher Conferences (Grades K-4) |
| Wednesday, Oct. 21 | Evening Parent/Teacher Conferences (Grades K-12) |
| Thursday, Oct. 22 | Early Release Day | Teacher Work Day |
| Friday, Oct. 23 | Conference Compensation Day | No School for Teachers & Students |
| Tuesday, Nov. 3 | Professional Development Day | No School for Students |
| Wednesday, Nov. 25-Friday, Nov. 27 | Thanksgiving Break (District Closed) |
| Friday, Dec. 18 | Half Day for High School ONLY | Final Exams (Gr. 9-12) |
| Monday, Dec. 21-Tuesday, Dec. 22 | Half Day for High School ONLY | Final Exams (Gr. 9-12) |
| Tuesday, Dec. 22 | Early Release Records Day; End of 2nd Quarter; End of 1st Semester |
| Wednesday, Dec. 23-Thursday, Dec. 31 | Winter Break (District Closed) |
| Friday, Jan. 1 | New Year's Day (District Closed) |
| Monday, Jan. 4 | Teacher Work Day | No School for Students |
| Tuesday, Jan. 5 | School Resumes |
| Friday, Jan. 15 | Professional Development Day | No School for Students |
| Monday, Jan. 18 | Martin Luther King Jr. Day (District Closed) |
| Friday, Feb. 12 | Professional Development Day | No School for Students |
| Monday, Feb. 15 | Presidents Day (District Closed) |
| Wednesday, March 3 | Evening Parent/Teacher Conferences (Grades 6-8) |
| Thursday, March 4 | Evening Parent/Teacher Conferences (Grades 9-12) |
| Friday, March 5 | Early Release Records Day; End of 3rd Quarter |
| Monday, March 8 | Evening Parent/Teacher Conferences (Grade 5) |
| Tuesday, March 9 | Evening Parent/Teacher Conferences (Grades K-4) |
| Wednesday, March 10 | Evening Parent/Teacher Conferences (Grades K-12) |
| Thursday, March 11 | Early Release Day | Teacher Work Day |
| Friday, March 12 | Conference Compensation Day | No School for Teachers & Students |
| Monday, March 15-Friday, March 19 | Spring Break (District Closed) |
| Monday, March 22 | School Resumes |
| Tuesday, April 6 | Professional Development Day | No School for Students |
| Sunday, May 16 | High School Graduation |
| Friday, May 22 | Half Day for High School ONLY | Final Exams (Gr. 9-11) |
| Tuesday, May 25-Thursday, May 27 | Half Day for High School ONLY | Final Exams (Gr. 9-11) |
| Thursday, May 27 | Last Day for Students; Early Release Day; End of 4th Qtr.; End of 2nd Semester |
| Friday, May 28 | Teacher Work Days | No School for Students |
| Monday, May 31 | Memorial Day (District Closed) |
| Friday, June 18 | Juneteenth Holiday (District Closed) |
