<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spotlight On Ladue Schools</title>
	<atom:link href="http://www.ladueschools.net/spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladueschools.net/spotlight</link>
	<description>Where Our Stars Come To Shine</description>
	<lastBuildDate>Fri, 24 May 2013 18:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Duke Tip Talent Search Identifies 38 LMS Seventh Graders</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/24/duke-tip-talent-search-identifies-38-lms-seventh-graders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duke-tip-talent-search-identifies-38-lms-seventh-graders</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/24/duke-tip-talent-search-identifies-38-lms-seventh-graders/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:41:46 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ladue Middle School]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1608</guid>
		<description><![CDATA[Duke TIP’s 7th Grade Talent Search identifies students across the United States who have scored at or above the 95th percentile on a grade-level achievement test. As part of the program, these students take above-level college-entrance exams (ACT or SAT) to learn more about their abilities.  On March 11, 2013 the exam results were provided]]></description>
			<content:encoded><![CDATA[<p>Duke TIP’s 7th Grade Talent Search identifies students across the United States who have scored at or above the 95th percentile on a grade-level achievement test. As part of the program, these students take above-level college-entrance exams (ACT or SAT) to learn more about their abilities.  On March 11, 2013 the exam results were provided for Ladue Middle School seventh-graders.<span id="more-1608"></span></p>
<p>The following students received State Recognition for their results. These students are qualified to be recognized at a state-wide award ceremony. Those with an asterisk before their name also qualified for Grand Recognition, and qualify for recognition at the national level.</p>
<p>Dixon Bezzant, Jared Block,  Ryan Cox,  Levi Dyson,  Sarah Eisenman,  Opeoluwa Falako,  *Vinicius Fernandes,  Alessandra Francone,  Avery Fredman,  Macey Goldstein,  Kiyan Haider,  Allison Harpole,  Lily Hauptman,  *Albert Liu,  Annie Liu,  Charles Loitman,  Lauren Martin,  Erin McKenzie,  Glen Morgenstern,  Ian Pallares,  Benjamin Phung,  Fredrik Rhenman,  Emma Ross,  Yan Rybak,  Sophia Sachs,  Anthony Schuster,  Violet Shelley-Pettinelli,  Leah Snidman,  Adam Soldwish Zoole,  Matthew Tonn,  Grace Vidlak,  Brooke Waller,  *Audrey Wang,  *Julia Wang,  Thomas Xiong,  Kexin Xu,  Eric Yang,  Arron Zheng.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/24/duke-tip-talent-search-identifies-38-lms-seventh-graders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMS PE Department Finishes Year of Recognitions with Exemplary Program Award</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/24/lms-pe-department-finishes-year-of-recognitions-with-exemplary-program-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lms-pe-department-finishes-year-of-recognitions-with-exemplary-program-award</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/24/lms-pe-department-finishes-year-of-recognitions-with-exemplary-program-award/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:36:50 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[A Salute To Ladue Staff]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[District Recognition]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Character Education]]></category>
		<category><![CDATA[Ladue Middle School]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Staff Recognition]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1602</guid>
		<description><![CDATA[On Thursday, May 23, 2013, the Physical Education department at Ladue Middle School learned they had been designated as an Exemplary Physical Education Program by the Missouri Association for Health, Physical Education, Recreation and Dance (MOAHPERD.)  The middle school will be officially recognized at the MOAHPERD convention in the fall. Earlier this year, the department]]></description>
			<content:encoded><![CDATA[<p>On Thursday, May 23, 2013, the Physical Education department at Ladue Middle School learned they had been designated as an Exemplary Physical Education Program by the Missouri Association for Health, Physical Education, Recreation and Dance (MOAHPERD.)  The middle school will be officially recognized at the MOAHPERD convention in the fall.</p>
<p><span id="more-1602"></span></p>
<p>Earlier this year, the department was also recognized as a Character Fitness School by CHARACTER<em>plus</em> and the St. Louis Rams, and is also the winner of the Play 60 Challenge co-sponsored by the NFL and the American Heart Association.</p>
<p>Members of the LMS Physical Education department:  Chad Anderson, Kevin Clawson, Cord Dockery, Stephanie O&#8217;Neal, Jason Stendebeck, Jason Theodosiou, Vanessa Wojtow and Tricia Wideman (Teacher Assistant.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/24/lms-pe-department-finishes-year-of-recognitions-with-exemplary-program-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMS Science Olympiad Team Places 22nd at National Competition</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/20/lms-science-olympiad-team-places-22nd-at-national-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lms-science-olympiad-team-places-22nd-at-national-competition</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/20/lms-science-olympiad-team-places-22nd-at-national-competition/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:38:18 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1599</guid>
		<description><![CDATA[The Ladue Middle School Science Olympiad had a great showing at the National Science Olympiad Competition, held on May 18, 2013 in Fairborn, Ohio. The students competed against the top 60 teams from across the country. Ladue Middle School students placed in two events, Sounds of Music (3rd) and Write It Do It (5th). Overall]]></description>
			<content:encoded><![CDATA[<p>The Ladue Middle School Science Olympiad had a great showing at the National Science Olympiad Competition, held on May 18, 2013 in Fairborn, Ohio. The students competed against the top 60 teams from across the country. Ladue Middle School students placed in two events, Sounds of Music (3rd) and Write It Do It (5th). Overall the team earned 22nd place. We are very proud of the dedication and hard work of the following students:</p>
<p>Philip Adams<br />
Luke Biernbaum (Sounds of Music)<br />
Hans Chan (Write It Do It)<br />
Justin Chen<br />
Albert Liu (Write It Do It)<br />
Annie Liu<br />
Tom Liu<br />
Wil Michael<br />
Patrick Naughton<br />
Seema Patil<br />
Kate Prablek<br />
Sahana Raju<br />
Sasha Rice<br />
Ezra Umen<br />
Audrey Wang<br />
Jeffrey Wang<br />
Stephanie Zhong (Sounds of Music)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/20/lms-science-olympiad-team-places-22nd-at-national-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHWHS Science Olympiad Team Fares Well in 2013 National Competition</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/20/lhwhs-science-olympiad-team-fares-well-in-2013-national-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhwhs-science-olympiad-team-fares-well-in-2013-national-competition</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/20/lhwhs-science-olympiad-team-fares-well-in-2013-national-competition/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:28:49 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1597</guid>
		<description><![CDATA[The weekend of May 18-19, 2013, the Ladue Horton Watkins High School Science Olympiad Team traveled to Dayton Ohio to compete in the National Science Olympiad Tournament. Sixty teams from across the country, and a visiting team from Japan, competed in 23 events which included building a robot arm, building an elastic launched glider, astronomy,]]></description>
			<content:encoded><![CDATA[<p>The weekend of May 18-19, 2013, the Ladue Horton Watkins High School Science Olympiad Team traveled to Dayton Ohio to compete in the National Science Olympiad Tournament. Sixty teams from across the country, and a visiting team from Japan, competed in 23 events which included building a robot arm, building an elastic launched glider, astronomy, anatomy, a chemistry laboratory, a circuit laboratory, plus many more.<span id="more-1597"></span></p>
<p>The team placed in the top 10 in four of the events, receiving medals in Disease Detectives (Max Schindler and Haohang Xu) and Materials Science (Enze Chen and Runpeng Liu). We are so proud of the following students for their dedication and contributions to the team:</p>
<p>Chloe An<br />
Enze Chen<br />
Collin Christner<br />
Emily Chu<br />
Jialin Ding<br />
Runpeng Liu<br />
Yang Liu<br />
Allison Loynd<br />
Michael Prablek<br />
Rasika Sant<br />
Max Schindler<br />
Kisan Thakkar<br />
Haohang Xu<br />
Ben Zhang<br />
Eric Zhu<br />
Toby Zhu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/20/lhwhs-science-olympiad-team-fares-well-in-2013-national-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHWHS Scholar Bowl Ranked #1 in Nation and Headed to National Competitions</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-scholar-bowl-ranked-1-in-nation-and-headed-to-national-competitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhwhs-scholar-bowl-ranked-1-in-nation-and-headed-to-national-competitions</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-scholar-bowl-ranked-1-in-nation-and-headed-to-national-competitions/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:40:40 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Extracurricular Activities]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Ladue Horton Watkins High School]]></category>
		<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1592</guid>
		<description><![CDATA[The Ladue Horton Watkins High School Scholar Bowl team is currently ranked number one in the country and will be heading off to two national competitions.  The first is in Atlanta on Memorial Day weekend (May 25-27, 2013.)  The second is in Maryland from June 7-0, 2013.]]></description>
			<content:encoded><![CDATA[<p>The Ladue Horton Watkins High School Scholar Bowl team is currently ranked number one in the country and will be heading off to two national competitions.  The first is in Atlanta on Memorial Day weekend (May 25-27, 2013.)  The second is in Maryland from June 7-0, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-scholar-bowl-ranked-1-in-nation-and-headed-to-national-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Graduates End Year with &#8220;Senior Service Day&#8221;</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/16/2013-graduates-end-year-with-senior-service-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-graduates-end-year-with-senior-service-day</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/16/2013-graduates-end-year-with-senior-service-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:36:48 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Ladue Horton Watkins High School]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1589</guid>
		<description><![CDATA[Before finishing out the school year, these seniors gave back to their community by donating a day of volunteering to Habitat for Humanity and Our Lady&#8217;s Inn.]]></description>
			<content:encoded><![CDATA[<p>Before finishing out the school year, these seniors gave back to their community by donating a day of volunteering to Habitat for Humanity and Our Lady&#8217;s Inn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/16/2013-graduates-end-year-with-senior-service-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHWHS Freshman Puyo Named St. Louis Post-Dispatch Athlete of the Week</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-freshman-puyo-named-st-louis-post-dispatch-athlete-of-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhwhs-freshman-puyo-named-st-louis-post-dispatch-athlete-of-the-week</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-freshman-puyo-named-st-louis-post-dispatch-athlete-of-the-week/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:30:16 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Student Awards]]></category>
		<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1585</guid>
		<description><![CDATA[As reported on stlhighschoolsports.com on May 8, 2013&#8230; A freshman forward, Puyo has emerged as an offensive threat and was a vital cog in a recent seven-game winning streak. In her last five games, Puyo has seven goals, including three game-winners and two assists. She scored the winning goal and had two assists in a]]></description>
			<content:encoded><![CDATA[<p>As reported on stlhighschoolsports.com on May 8, 2013&#8230;</p>
<p>A freshman forward, Puyo has emerged as an offensive threat and was a vital cog in a recent seven-game winning streak. In her last five games, Puyo has seven goals, including three game-winners and two assists. She scored the winning goal and had two assists in a 3-0 win against Lutheran North and added two goals in a 4-0 win over Ritenour. She also had the lone goal in a 1-0 win over Whitfield and scored all three goals in a 3-1 victory over Clayton, which clinched the Suburban East championship for Ladue. Puyo has a team-high 16 goals to go along with eight assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-freshman-puyo-named-st-louis-post-dispatch-athlete-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMS Students Win Blue Ribbon at St. Louis Science Fair</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/16/lms-students-win-blue-ribbon-at-st-louis-science-fair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lms-students-win-blue-ribbon-at-st-louis-science-fair</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/16/lms-students-win-blue-ribbon-at-st-louis-science-fair/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:23:29 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Extracurricular Activities]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Ladue Middle School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Student Awards]]></category>
		<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1580</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Abhay Cashikar, Ryan Cox and Emma Ross, all seventh-graders at Ladue Middle School, received a Blue Ribbon at the Academy of Science &#8211; St. Louis Science Fair for their project: &#8220;Injuries in Middle School Sports.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Cashikar-Abhay-2013.jpg"><img class="alignleft size-thumbnail wp-image-1581" style="margin-left: 15px; margin-right: 15px;" title="Cashikar Abhay 2013" src="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Cashikar-Abhay-2013-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Cox-Ryan-2013.jpg"><img class="alignleft size-thumbnail wp-image-1582" title="Cox Ryan 2013" src="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Cox-Ryan-2013-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Ross-Emma-2013.jpg"><img class="alignleft size-thumbnail wp-image-1583" style="margin-left: 15px; margin-right: 15px;" title="Ross Emma 2013" src="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Ross-Emma-2013-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Abhay Cashikar, Ryan Cox and Emma Ross, all seventh-graders at Ladue Middle School, received a Blue Ribbon at the Academy of Science &#8211; St. Louis Science Fair for their project: &#8220;Injuries in Middle School Sports.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/16/lms-students-win-blue-ribbon-at-st-louis-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHWHS Seniors Kaplan and Ewald Named All-Stars</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-seniors-kaplan-and-ewald-named-all-stars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhwhs-seniors-kaplan-and-ewald-named-all-stars</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-seniors-kaplan-and-ewald-named-all-stars/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:01:58 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Ladue Horton Watkins High School]]></category>
		<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1567</guid>
		<description><![CDATA[Seniors Lex Kaplan and Rob Ewald have both been selected to play under the lights of Busch Stadium on June 14, 2013 in the PNC Baseball All-Star Game.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Ewald-Rob-2013.jpg"><img class="alignleft size-thumbnail wp-image-1568" style="margin-left: 15px; margin-right: 15px;" title="Ewald Rob 2013" src="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Ewald-Rob-2013-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Kaplan_Alex467.jpg"><img class="alignleft size-thumbnail wp-image-1569" style="margin-left: 15px; margin-right: 15px;" title="Kaplan_Alex467" src="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Kaplan_Alex467-150x150.jpg" alt="" width="150" height="150" /></a>Seniors Lex Kaplan and Rob Ewald have both been selected to play under the lights of Busch Stadium on June 14, 2013 in the PNC Baseball All-Star Game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-seniors-kaplan-and-ewald-named-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHWHS Smith Wins District Golf Championship</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-smith-wins-district-golf-championship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhwhs-smith-wins-district-golf-championship</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-smith-wins-district-golf-championship/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:48:37 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Ladue Horton Watkins High School]]></category>
		<category><![CDATA[Student Awards]]></category>
		<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1564</guid>
		<description><![CDATA[Ladue Horton Watkins High School Senior Seth Smith shot a one-over-par 73 to take home first place by three strokes.   Read the full article from the April 29, 2013 St. Louis Post-Dispatch&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Ladue Horton Watkins High School Senior Seth Smith shot a one-over-par 73 to take home first place by three strokes.   Read the <a href="http://www.stltoday.com/sports/high-school/boys-golf-spring/marquette-ladue-s-smith-top-standout-district-field/article_bae9ebe6-b0df-11e2-bbe8-001a4bcf6878.html">full article</a> from the April 29, 2013 St. Louis Post-Dispatch&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/16/lhwhs-smith-wins-district-golf-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
