<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spotlight On Ladue Schools &#187; Community Service</title>
	<atom:link href="http://www.ladueschools.net/spotlight/category/students/community-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladueschools.net/spotlight</link>
	<description>Where Our Stars Come To Shine</description>
	<lastBuildDate>Thu, 16 May 2013 16:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2013 Graduates End Year with &#8220;Senior Service Day&#8221;</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/16/2013-graduates-end-year-with-senior-service-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-graduates-end-year-with-senior-service-day</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/16/2013-graduates-end-year-with-senior-service-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:36:48 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Ladue Horton Watkins High School]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1589</guid>
		<description><![CDATA[Before finishing out the school year, these seniors gave back to their community by donating a day of volunteering to Habitat for Humanity and Our Lady&#8217;s Inn.]]></description>
			<content:encoded><![CDATA[<p>Before finishing out the school year, these seniors gave back to their community by donating a day of volunteering to Habitat for Humanity and Our Lady&#8217;s Inn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/16/2013-graduates-end-year-with-senior-service-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Senior Awards Recipients</title>
		<link>http://www.ladueschools.net/spotlight/2013/05/15/2013-senior-awards-recipients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-senior-awards-recipients</link>
		<comments>http://www.ladueschools.net/spotlight/2013/05/15/2013-senior-awards-recipients/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:41:50 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Extracurricular Activities]]></category>
		<category><![CDATA[Fine & Performing Arts]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ladue Horton Watkins High School]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1557</guid>
		<description><![CDATA[On April 25, 2013, Ladue Horton Watkins High School honored many outstanding seniors at the annual Senior Awards Program.  Of special note, Samantha Shanker was the recipient of the faculty&#8217;s Scholarship Leadership and Service Award and Jeet Das was the recipient of the Dads Club Scholarship.   See the complete list of all Senior Award]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Shanker-Samantha-20131.jpg"><img class="alignleft size-thumbnail wp-image-1560" style="margin-left: 20px; margin-right: 20px;" title="Shanker Samantha 2013" src="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Shanker-Samantha-20131-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Das-Jeet.jpg"><img class="alignleft size-thumbnail wp-image-1561" style="margin-left: 20px; margin-right: 20px;" title="Das Jeet" src="http://www.ladueschools.net/spotlight/wp-content/uploads/2013/05/Das-Jeet-150x150.jpg" alt="" width="150" height="150" /></a>On April 25, 2013, Ladue Horton Watkins High School honored many outstanding seniors at the annual Senior Awards Program.  Of special note, Samantha Shanker was the recipient of the faculty&#8217;s Scholarship Leadership and Service Award and Jeet Das was the recipient of the Dads Club Scholarship.   See the <a href="http://docs2.ladue.k12.mo.us/docushare/dsweb/Get/Document-4629/2013%20SENIOR%20AWARDS%20RECIPIENTS.pdf">complete list</a> of all Senior Award recipients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/05/15/2013-senior-awards-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHWHS Senior Beltran-Miranda Wins &#8220;Nestle&#8217; Very Best in Youth&#8221; Award</title>
		<link>http://www.ladueschools.net/spotlight/2013/04/18/lhwhs-senior-beltran-miranda-wins-nestle-very-best-in-youth-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhwhs-senior-beltran-miranda-wins-nestle-very-best-in-youth-award</link>
		<comments>http://www.ladueschools.net/spotlight/2013/04/18/lhwhs-senior-beltran-miranda-wins-nestle-very-best-in-youth-award/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:17:54 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Ladue Horton Watkins High School]]></category>
		<category><![CDATA[Student Awards]]></category>
		<category><![CDATA[Student Recognition]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1478</guid>
		<description><![CDATA[Santiago Beltran Miranda Receives National Recognition for His Academic Achievement and Commitment to Technology Access and Education GLENDALE, CALIF. – April 2, 2013 – Nestlé USA today awarded 18-year-old Santiago Beltran Miranda of St. Louis its prestigious Nestlé Very Best In Youth award. Santiago joins 17 other outstanding young leaders from across the country recognized]]></description>
			<content:encoded><![CDATA[<p>Santiago Beltran Miranda Receives National Recognition for His Academic Achievement and Commitment to Technology Access and Education</p>
<p>GLENDALE, CALIF. – April 2, 2013 – Nestlé USA today awarded 18-year-old Santiago Beltran Miranda of St. Louis its prestigious Nestlé Very Best In Youth award. Santiago joins 17 other outstanding young leaders from across the country recognized as the 2013 Nestlé Very Best In Youth. Now in its 16th year, the awards program honors young people for their academic excellence and proven dedication to improving communities and creating a better tomorrow.<span id="more-1478"></span></p>
<p>A budding entrepreneur and founder of web application service provider, Protser.com, Santiago launched Ladue High School’s U-Tech Club to share his skills with other students. One year later, he founded the Tech Access Project, which takes refurbished computers, installs new software and distributes them to students and local partner organizations such as the Boys &amp; Girls Clubs. His project has provided computer access to more than 400 students since 2010.</p>
<p>Santiago hopes to study electrical engineering with a focus on developing new telecommunications technology to help connect people around the world.</p>
<p>“Accounting for more than half of the global population, young people must take an active role in shaping tomorrow’s world,” said Ken Bentley, Nestlé vice president of community affairs &amp; educational programs and author of the Nestlé Very Best In Youth book series. “Nestlé is proud to recognize this year’s Nestlé Very Best In Youth whose volunteerism, leadership, and entrepreneurial spirit are making a meaningful impact on communities around the world.”</p>
<p>Along with being named a Nestlé Very Best In Youth, Santiago will receive a $1,000 donation to the charity of his choice and will be flown with a parent or guardian to Los Angeles for a red-carpet awards ceremony. Santiago’s achievements will also be featured in the Nestlé Very Best In Youth book, distributed to schools, libraries and community organizations nationwide and available for the first time in e-book format in the summer of 2013.</p>
<p>Hundreds of student entries were submitted to Nestlé USA for consideration in this year’s competition. Leaders of service projects ranging from wildlife preservation and energy innovation to international poverty relief, the 18 youth honored with the Nestlé Very Best In Youth award are shining examples amongst their peers and communities.</p>
<p>Since 1997, Nestlé USA has donated more than $1 million to organizations supported by Nestlé Very Best In Youth students.</p>
<p>To learn more about the 2013 Nestlé Very Best In Youth award recipients, visit verybestinyouth.nestleusa.com.</p>
<p style="text-align: center;">###</p>
<p>About Nestlé USA: Named one of “The World’s Most Admired Food Companies” in Fortune magazine for sixteen consecutive years, Nestlé provides quality brands and products that bring flavor to life every day. From nutritious meals with LEAN CUISINE® to baking traditions with NESTLÉ® TOLL HOUSE®, Nestlé USA makes delicious, convenient, and nutritious food and beverage products that make good living possible. That’s what “Nestlé. Good Food, Good Life” is all about. Nestlé USA, with 2012 sales of $10 billion, is part of Nestlé S.A. in Vevey, Switzerland — the world’s largest food company with a commitment to Nutrition, Health &amp; Wellness — with 2012 sales of $98 billion. For product news and information, visit Nestleusa.com or Facebook.com/NestleUSA.</p>
<p>Contacts: Kim Abesamis Community Affairs &amp; Educational Programs Nestlé USA 818.549.6341 kimberly.abesamis@us.nestle.com</p>
<p>Marlee Dippolito Edelman for Nestlé 323.202.1038 marlee.dippolito@edelman.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/04/18/lhwhs-senior-beltran-miranda-wins-nestle-very-best-in-youth-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladue Schools Students &#8220;Fill the Bus&#8221; Once Again</title>
		<link>http://www.ladueschools.net/spotlight/2013/04/18/ladue-schools-students-fill-the-bus-once-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ladue-schools-students-fill-the-bus-once-again</link>
		<comments>http://www.ladueschools.net/spotlight/2013/04/18/ladue-schools-students-fill-the-bus-once-again/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:23:41 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Conway Elementary School]]></category>
		<category><![CDATA[Ladue Early Childhood Center]]></category>
		<category><![CDATA[Ladue Horton Watkins High School]]></category>
		<category><![CDATA[Ladue Middle School]]></category>
		<category><![CDATA[Old Bonhomme Elementary]]></category>
		<category><![CDATA[Reed Elementary School]]></category>
		<category><![CDATA[Spoede Elementary School]]></category>
		<category><![CDATA[Staff Recognition]]></category>
		<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1457</guid>
		<description><![CDATA[In what has become an annual tradition, Ladue Schools students once again participated in &#8220;Fill the Bus,&#8221; collecting literally a school bus-full of canned goods and other items to help families in need across the St. Louis community.  On March 13, 2013, a school bus picked up donations from every school in the district and]]></description>
			<content:encoded><![CDATA[<p>In what has become an annual tradition, Ladue Schools students once again participated in &#8220;Fill the Bus,&#8221; collecting literally a school bus-full of canned goods and other items to help families in need across the St. Louis community.  On March 13, 2013, a school bus picked up donations from every school in the district and delivered the items to area food pantries.  Ladue Middle School Counselor Roger Scherck and Ladue Horton Watkins High School Family and Consumer Sciences Teacher Jill Svejkosky coordinated this year&#8217;s donation drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/04/18/ladue-schools-students-fill-the-bus-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rams and CHARACTERplus Name 2013 Character Fitness Model Schools</title>
		<link>http://www.ladueschools.net/spotlight/2013/04/08/rams-and-characterplus-name-2013-character-fitness-model-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rams-and-characterplus-name-2013-character-fitness-model-schools</link>
		<comments>http://www.ladueschools.net/spotlight/2013/04/08/rams-and-characterplus-name-2013-character-fitness-model-schools/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:48:14 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[District Recognition]]></category>
		<category><![CDATA[Extracurricular Activities]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Character Education]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Ladue Middle School]]></category>
		<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1407</guid>
		<description><![CDATA[The following news release was provided by the St. Louis Rams and can be read online at stlouisrams.com The St. Louis Rams and CHARACTERplus, an initiative of the Cooperating School Districts, today announced this year’s Character Fitness Model Schools. Ladue Middle School in the Ladue School District, Point Elementary School in the Mehlville School District and]]></description>
			<content:encoded><![CDATA[<p>The following news release was provided by the St. Louis Rams and can be read online at <a href="http://www.stlouisrams.com/news-and-events/article-1/Rams-and-CHARACTERplus-Name-2013-Character-Fitness-Model-Schools/7f7959e3-9088-4b9e-b430-dde06f8cc167">stlouisrams.com</a></p>
<p>The St. Louis Rams and CHARACTER<em>plus</em>,<em> </em>an initiative of the Cooperating School Districts, today announced this year’s Character Fitness Model Schools. <strong>Ladue Middle School in the Ladue School District</strong>, Point Elementary School in the Mehlville School District and Woerther Elementary School in the Rockwood School District were selected as the 2013 Character Fitness Model Schools.<span id="more-1407"></span></p>
<p>The Model Schools program recognizes schools that have effectively implemented character fitness throughout the school year in a way that engages students, staff and the school community as a whole. Character fitness combines health and nutrition efforts, character development and physical exercise. Schools that have achieved a mastery rating in those categories, as determined by a panel of judges, are recognized with the honor of being named a Model School.</p>
<p>Ladue, Point and Woerther were selected as Model Schools based on the number and quality of initiatives in which they participated this year, and how the programs collectively involved the student body. In addition, the schools were judged on staff involvement in teaching and modeling character fitness, curricular connections within physical education, health and core classes, community outreach and service, and the outcomes of the various programs and efforts.</p>
<p>This year’s Model Schools have also embraced a culture of character fitness by participating in national and regional initiatives that improve their physical activity and service. Such programs include the President’s Fitness Challenge, PLAY 60, GO! St. Louis Read, Right &amp; Run Marathon, Jump Rope For Heart and Hoops For Heart, National Walk/Bike to School, in addition to others. They encourage individual goal setting and help students track improvement through Fitness Gram and heart rate monitors.</p>
<p>Teachers from core and encore curricular areas regularly incorporate five-minute activity breaks for their students in class and before tests. They also attend yoga or fitness classes after school and organize walks in support of worthy causes.</p>
<p>Examples of efforts from Point include a two-week dance unit created by the music teacher to help fund diabetes awareness. Parents also got involved by organizing a Father-Daughter Dance and a Mother-Son bowling event.</p>
<p>In science classes at Ladue, students study heart rates in the lab, calculate acceleration rates on rollerblades, test water samples from a local creek and explore physics with a cardboard boat regatta. In communication arts, students research sugar effects, analyze food labels and put grammar rules to movement with <em>Conjunction Junction. </em>The parents of Ladue students also helped establish a “Girls on the Run” program at the school.</p>
<p>Woerther students take part in “Bowling for Bucks,” a program in which they practice bowling, shagging pins, counting money and scorekeeping. And second-graders test their geography skills in the United States Relays.</p>
<p>All three Model Schools will receive a banner to highlight their accomplishment during an on-site celebration. Each school will also receive tickets to a 2013 Rams game and an invitation to co-present at the Fall 2013 launch of Character Fitness. In addition, their ideas will be shared with all educators through the St. Louis Rams and CHARACTER<em>plus </em>websites.</p>
<p>The St. Louis Rams and CHARACTER<em>plus</em> partnered to create the Character Fitness Model Schools program in 2010, recognizing the connection between the principles of character education and fitness. The program offers the opportunity to benefit students and schools alike in a joint effort to create foundations for a healthy life.</p>
<p>CHARACTER<em>plus</em> is a community partner of the St. Louis Rams, helping the organization to instill character and healthy lifestyle choices in youth. CHARACTER<em>plus</em> currently involves more than 74 member school districts in Missouri and southern Illinois, including 30,000 teachers serving in public, private and charter schools who reach more than 340,000 students.</p>
<p>For more information on Character Fitness Model Schools and CHARACTER<em>plus</em>, please visit<a href="http://www.characterplus.org/">www.characterplus.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/04/08/rams-and-characterplus-name-2013-character-fitness-model-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s Eisenman Knows Every Penny Counts</title>
		<link>http://www.ladueschools.net/spotlight/2013/01/28/reeds-eisenman-knows-every-penny-counts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reeds-eisenman-knows-every-penny-counts</link>
		<comments>http://www.ladueschools.net/spotlight/2013/01/28/reeds-eisenman-knows-every-penny-counts/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:29:57 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Reed Elementary School]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1236</guid>
		<description><![CDATA[The St. Louis Post-Dispatch published the following article on December 15, 2012, telling how Reed Elementary School student Katie Eiesenman has created a tradition of giving to the 100 Neediest Campaign.  Read the entire article here.]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Post-Dispatch published the following article on December 15, 2012, telling how Reed Elementary School student Katie Eiesenman has created a tradition of giving to the 100 Neediest Campaign.  Read the entire article <a href="http://www.stltoday.com/news/special-reports/100-neediest/emptied-piggy-bank-adds-to-a-larger-cause-for-neediest/article_6a700b01-8455-5cd2-b247-c7a8dfa14322.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2013/01/28/reeds-eisenman-knows-every-penny-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Bonhomme Giving Assembly Recognizes Student Community Support</title>
		<link>http://www.ladueschools.net/spotlight/2012/12/10/old-bonhomme-giving-assembly-recognizes-student-community-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-bonhomme-giving-assembly-recognizes-student-community-support</link>
		<comments>http://www.ladueschools.net/spotlight/2012/12/10/old-bonhomme-giving-assembly-recognizes-student-community-support/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:31:32 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Old Bonhomme Elementary]]></category>
		<category><![CDATA[Staff Recognition]]></category>
		<category><![CDATA[Student Recognition]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1204</guid>
		<description><![CDATA[Old Bonhomme annually coordinates a giving campaign to help children in need around the St. Louis area and around the world.  The campaign culminates in a Giving Assembly.  See highlights of the assembly and hear details of this year&#8217;s successful campaign here.]]></description>
			<content:encoded><![CDATA[<p>Old Bonhomme annually coordinates a giving campaign to help children in need around the St. Louis area and around the world.  The campaign culminates in a Giving Assembly.  See highlights of the assembly and hear details of this year&#8217;s successful campaign here. <span id="more-1204"></span></p>
<p><iframe width="500" height="375" src="http://www.schooltube.com/embed/e9f4e693e3b540929a9a" frameborder="0" allowfullscreen="allowfullscreen" mozallowfullscreen="mozallowfullscreen" webkitallowfullscreen="webkitallowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2012/12/10/old-bonhomme-giving-assembly-recognizes-student-community-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoede Elementary Students Participate in Shoeman Water Project</title>
		<link>http://www.ladueschools.net/spotlight/2012/10/22/spoede-elementary-students-participate-in-shoeman-water-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spoede-elementary-students-participate-in-shoeman-water-project</link>
		<comments>http://www.ladueschools.net/spotlight/2012/10/22/spoede-elementary-students-participate-in-shoeman-water-project/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:09:44 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Spoede Elementary School]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=1145</guid>
		<description><![CDATA[In an effort led by the Spoede Elementary School Student Council, Spoede Elementary students collected 1,652 pairs of shoes for the Shoeman Water Projects.  Shoeman Water Projects collects thousands of donated used and new shoes from school service projects, church mission projects, business drop locations and business in-house shoe drives. The shoes collected through the]]></description>
			<content:encoded><![CDATA[<p>In an effort led by the Spoede Elementary School Student Council, Spoede Elementary students collected 1,652 pairs of shoes for the Shoeman Water Projects.  Shoeman Water Projects collects thousands of donated used and new shoes from school service projects, church mission projects, business drop locations and business in-house shoe drives.</p>
<p><span id="more-1145"></span></p>
<p>The shoes collected through the Shoeman Water Project are either sold or recycled, with profits used to dig wells, repair existing wells and build water purification systems.  The Spoede Elementary School Student Council is sponsored by Art Teacher Jim Boland and Fifth-Grade Teacher Joe Joachimstaler.  Jennifer Johnson&#8217;s second-grade class earned the Golden Shoe Award for collecting 211 pairs of shoes, the most of any class.</p>
<p>Shown here are Spoede Elementary School fifth-graders Jason Pummer and Hans Mueller collecting shoes in their neighborhood.</p>
<p><a href="http://www.ladueschools.net/spotlight/wp-content/uploads/2012/10/shoe-drive-21.jpg"><img class="alignleft size-thumbnail wp-image-1167" title="shoe drive-2" src="http://www.ladueschools.net/spotlight/wp-content/uploads/2012/10/shoe-drive-21-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2012/10/22/spoede-elementary-students-participate-in-shoeman-water-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHWHS Greenberg Speaks at Habitat for Humanity Dedication</title>
		<link>http://www.ladueschools.net/spotlight/2012/06/21/lhwhs-greenberg-speaks-at-habitat-for-humanity-dedication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhwhs-greenberg-speaks-at-habitat-for-humanity-dedication</link>
		<comments>http://www.ladueschools.net/spotlight/2012/06/21/lhwhs-greenberg-speaks-at-habitat-for-humanity-dedication/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 18:52:18 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Ladue Horton Watkins High School]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=967</guid>
		<description><![CDATA[On May 10, 2012 Habitat for Humanity Saint Louis dedicated new homes in Old North St. Louis and Ladue Horton Watkins High School Habitat for Humanity Saint Louis Chapter president, Lila Greenberg was the featured speaker.  The school&#8217;s faculty sponsor, Math Teacher Debra Carson, joined her at the dedication. The Chapter donated over $10,000 to]]></description>
			<content:encoded><![CDATA[<p>On May 10, 2012 Habitat for Humanity Saint Louis dedicated new homes in Old North St. Louis and Ladue Horton Watkins High School Habitat for Humanity Saint Louis Chapter president, Lila Greenberg was the featured speaker.  The school&#8217;s faculty sponsor, Math Teacher Debra Carson, joined her at the dedication. The Chapter donated over $10,000 to Habitat as a result of being named runner-up in the Subway High School Heroes competition during the 2011-12 school year.<span id="more-967"></span></p>
<p>Ladue High School students have volunteered in Habitat’s ReStore, in Old North St. Louis and the Carondelet Neighborhood. The Ladue High School football team also volunteered in March, 2012 in Carondelet.</p>
<p>Habitat for Humanity Saint Louis is a not-for-profit, ecumenical housing ministry working in partnership with individuals and communities of all faiths to improve living conditions and provide affordable housing in the St. Louis community. With more than 313 homes already built in the area, Habitat has become one of the leading housing developers in the St. Louis metro area. According to the USGBC, Habitat for Humanity Saint Louis is <em>the largest producer of LEED Certified Platinum single-family detached homes in the United States</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2012/06/21/lhwhs-greenberg-speaks-at-habitat-for-humanity-dedication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Elementary and District Recognized for Heart Association Contributions</title>
		<link>http://www.ladueschools.net/spotlight/2012/06/21/reed-elementary-and-district-recognized-for-heart-association-contributions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reed-elementary-and-district-recognized-for-heart-association-contributions</link>
		<comments>http://www.ladueschools.net/spotlight/2012/06/21/reed-elementary-and-district-recognized-for-heart-association-contributions/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 17:54:41 +0000</pubDate>
		<dc:creator>Ladue Schools</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[District Recognition]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Reed Elementary School]]></category>

		<guid isPermaLink="false">http://www.ladueschools.net/spotlight/?p=956</guid>
		<description><![CDATA[On May 19, 2012, Reed Elementary School, and the Ladue School District were recognized for their contributions to the American Heart Association.  The American Heart Association&#8217;s Heart Walk took place at Busch Stadium where a number of top companies were honored on the field.  Only one school &#8212; Reed Elementary School &#8211; was included and]]></description>
			<content:encoded><![CDATA[<p>On May 19, 2012, Reed Elementary School, and the Ladue School District were recognized for their contributions to the American Heart Association.  The American Heart Association&#8217;s Heart Walk took place at Busch Stadium where a number of top companies were honored on the field.  Only one school &#8212; Reed Elementary School &#8211; was included and  honored for being the top school  in Missouri.  In addition, the Ladue School District was noted for being the top district in the state in raising donations in the Jump Rope/Hoops for Heart campaign.<span id="more-956"></span></p>
<p>Reed Elementary School collected $20,427 in donations, and the district, as a whole, raised $46,059.32.  Reed Physical Education teachers, Kim Plogger, Tom Hadfield, and Brian Driscoll represented the school and were awarded a crystal trophy.  They are pictured here with former Cardinals baseball player Ozzie Smith.</p>
<p>Old Bonhomme Elementary School came in third in the state, raising $14,464.54.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladueschools.net/spotlight/2012/06/21/reed-elementary-and-district-recognized-for-heart-association-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
